Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 34 | 2 | 1 | 1 | 26 | 27 | 1 | 1 | 2 | 34 |
Jun 2025 | 418 | 23 | 108 | 13 | 833 | 21166 | 418 | 3254 | 714 | 12548 |
May 2025 | 459 | 30 | 129 | 19 | 783 | 21482 | 606 | 4007 | 941 | 14232 |
Apr 2025 | 283 | 31 | 75 | 19 | 550 | 15752 | 581 | 2269 | 937 | 8503 |
Mar 2025 | 246 | 30 | 55 | 18 | 555 | 16017 | 567 | 1713 | 949 | 7647 |
Feb 2025 | 153 | 30 | 47 | 16 | 414 | 11260 | 459 | 1318 | 850 | 4308 |
Jan 2025 | 122 | 25 | 43 | 14 | 439 | 14080 | 453 | 1357 | 783 | 3805 |
Dec 2024 | 85 | 23 | 35 | 13 | 400 | 12419 | 426 | 1092 | 719 | 2638 |
Nov 2024 | 75 | 21 | 33 | 13 | 424 | 10044 | 419 | 998 | 634 | 2260 |
Oct 2024 | 80 | 13 | 26 | 7 | 318 | 5875 | 243 | 807 | 424 | 2502 |
Sep 2024 | 31 | 14 | 13 | 8 | 337 | 5728 | 263 | 406 | 445 | 930 |
Aug 2024 | 38 | 17 | 16 | 10 | 373 | 7411 | 325 | 501 | 530 | 1179 |
Totals | 141261 | 4761 | 17723 | 7928 | 60586 | |||||
Generated by Webalizer Version 2.23 |