Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 22 | 8 | 8 | 6 | 45 | 317 | 20 | 24 | 26 | 66 |
Jun 2022 | 23 | 11 | 8 | 6 | 343 | 4537 | 180 | 248 | 337 | 714 |
May 2022 | 20 | 13 | 8 | 7 | 345 | 5285 | 219 | 266 | 408 | 623 |
Apr 2022 | 31 | 19 | 12 | 9 | 445 | 6652 | 285 | 389 | 599 | 948 |
Mar 2022 | 44 | 22 | 15 | 11 | 476 | 6893 | 309 | 407 | 574 | 1149 |
Feb 2022 | 35 | 27 | 18 | 12 | 215 | 6402 | 193 | 270 | 412 | 539 |
Jan 2022 | 30 | 24 | 15 | 12 | 434 | 8779 | 372 | 455 | 726 | 916 |
Dec 2021 | 27 | 22 | 13 | 11 | 436 | 6271 | 353 | 399 | 673 | 826 |
Nov 2021 | 31 | 23 | 15 | 12 | 488 | 10762 | 369 | 461 | 696 | 940 |
Oct 2021 | 38 | 34 | 21 | 17 | 554 | 8811 | 529 | 640 | 1043 | 1146 |
Sep 2021 | 37 | 22 | 16 | 12 | 515 | 6987 | 368 | 488 | 680 | 1124 |
Aug 2021 | 30 | 27 | 18 | 15 | 499 | 6304 | 487 | 573 | 839 | 958 |
Totals | 78000 | 3684 | 4620 | 7013 | 9949 | |||||
Generated by Webalizer Version 2.23 |